
| TM s | Name | Effect | Type |
| 01 | Dynamic Punch | Whenever it hits, confuses opponent Fighting | Fighting |
| 02 | Headbutt | May cause flinching (30%) | Normal |
| 03 | Curse | If used by Ghost, cuts own HP by 1/2, hurts opponent each turn | ??????? |
| 04 | Rollout | Attack for 5 turns, power increaseseach turn until miss. | rock |
| 05 | Roar | Ends Battle vs. Wild PKMN/Forces opponent to switch | Normal |
| 06 | toxic | Opponent is poisoned. Poison damage increases each turn | Poison |
| 07 | zap cannpn | Whenever it hits, paralyzes opponent | Electric |
| 08 | rock smash | May reduce opponent's Defense | Fighting |
| 09 | psych up | Copies opponent's attributes | Normal |
| 10 | hidden power | Type and Power changes depending on PKMN using it | Normal |
| 11 | sunny day | Powers up Fire-type attacks for 5 turns | Fire |
| 12 | sweet scent | Reduces opponent's evasion | Grass |
| 13 | snore | May cause flinching (30%), only while asleep | Normal |
| 14 | blizzard | May freeze opponent (10%) | Ice |
| 15 | hyper beam | Can't do anything on turn after attack | Normal |
| 16 | icy wind | May reduce opponent's Speed (10%) | ice |
| 17 | protect | Protects from any attack, rapid use may fail | normal |
| 18 | rian dance | Powers up Water-type attacks for 5 turns | Water |
| 19 | meger drain | Refills HP by half of damage dealt to opponent | Grass |
| 20 | endure | User survives with 1 HP, rapid use may fail | Normal |
| 21 | frustration | Gains power based on how unhappy user it | Normal |
| 22 | solar beam | A 2nd turn attack | Grass |
| 23 | iron tail | May reduce opponent's Defense (30%) | Steel |
| 24 | dragon breath | May paralyze opponent (30%) | Dragon |
| 25 | thunder | May paralyze opponent (30%) | Electric |
| 26 | eathquake | No special effect | ground |
| 27 | retune | Gains power based on how happy user is | normal |
| 28 | dig | Attacks on 2nd turn | ground |
| 29 | psychic | May reduce opponent's Spcl. Defense (10%) | psychic |
| 30 | shadow ball | May reduce opponent's Spcl. Defense (20%) | dark |
| 31 | mud slap | May reduce opponent's Accuracy (10%) | ground |
| 32 | double team | Raises user's Evasion | normal |
| 33 | ice punch | May freeze opponent (10%) | ice |
| 34 | swagger | Confuses opponent, greatly raises opponent's Attack | normal |
| 35 | sleep talk | Randomly uses one of user's moves while asleep | normal |
| 36 | sludge bomb | May poison opponent (30%) | poison |
| 37 | sand storm | Hurts both PKMN each turn except Rock, Steel, & Ground | rock |
| 38 | fire blarst | May burn opponent (10%) | fire |
| 39 | swift | Always hits | normal |
| 40 | defense curl | Raises user's Defense | normal |
| 41 | thunderpunch | May paralyze opponent (10%) | Electric |
| 42 | dream eater | Refills HP by half of damage dealt on sleeping PKMN | psychic |
| 43 | detect | Protects from any attack, rapid use may fail | normal |
| 44 | rest | Recovers all HP, sleeps for 2 turns | normal |
| 45 | attract | Prevents attack from opposite gender (50%) | nomal |
| 46 | thief | Steals any item held by any PKMN | dark |
| 47 | steel wing | May raise user's Defense (10%) | steel |
| 48 | fire punch | May burn opponent (10%) | fire |
| 49 | fury cutter | Attack for 5 turns, power increases each turn until miss | bug |
| 50 | nightmare | Deals damage every turn while opponent sleeps | ghost |
| HMs | name | effect | type |
| 01 | cut | No Special effect | grass |
| 02 | fly | Attacks on 2nd turn | flying |
| 03 | surf | No Special effect | water |
| 04 | strength | No Special effect | normal |
| 05 | flash | Reduces opponent's Accuracy | normal |
| 06 | whirlpool | Traps and attacks opponent for 2-5 turns | water |
| 07 | waterfall | No Special effect | water |
| name of gym | leader | pokemon | leval |
crystal
pokemon gold/silver
RED/BLUE
YELLOW
HM/TM
CRYSTAL
GOLD/SIlVER
RED/BLUE
YELLOW
CODES
CRYSTAL
GOLD/SIlVER
RED/BLUE
YELLOW